
|
Apartman
contains:
|
|
![]() |
Apartments
|
|
|
|
|
Location |
|
| Distance to sea | 100m |
| Distance to center | 400m |
| Distance to market | 300m |
| Accommodation | |||||
| Apartment | Beds | 01.05-01.06 | 01.06-01.07 | 01.07-01.09 | 01.09.-01.10 |
| App A | 4+1 | 40-43€ | 42-45€ | 57-62€ | 42-45€ |
| App B | 4+1 | 40-43€ | 42-45€ | 57-62€ | 42-45€ |
| App C | 2+1 | 26-28€ | 28-30€ | 37-40€ | 28-30€ |
| App D | 2+1 | 26-28€ | 28-30€ | 37-40€ | 28-30€ |
| Rooms | 2/1 | 20€ | 22€ | 25€ | 22€ |
- During vacation in "VIKTOR" Apartments all guests and their personal things are insured through "GRAWE" insurance company. |
|||||
| Rogoznica Croatia Apartments Accommodation Rogoznica Croatia Apartments Accommodation Rogoznica Croatia Apartments | |||||